Ambient condition
- Altitude:≤1000m;
- Ambient temperature: -30℃~+40℃;
- Wind speed: ≤34m/s;
- Pollution degree: ≤IV ;
- Earthquake intensity:≤8 degree;
- Ice thickness:≤10mm.
Model
Technical specification
No. | Item | Unit | Data | |||
1 | Rated voltage | kV | 12 | 40.5 | ||
2 | Rated current | A | 630 | 1250 | ||
3 | Rated power frequency | Hz | 50/60 | 50/60 | ||
4 | Rated peak withstand current | kA | 50 | 63 | ||
5 | Rated short-time withstand current | kA | 20 | 25 | ||
6 | Rated short-circuit duration | s | 4 | 4 | ||
7 | Rated active load breaking current | A | 630 | 1250 | ||
8 | Rated loop breaking current | A | 630 | 1250 | ||
9 | Rated cable charging current | A | 10 | 10 | ||
10 | 5% rated active load breaking current | A | 31.5 | 63 | ||
11 | Rated power transformer breaking current | kVA | 1250 | 1250 | ||
12 | Rated short-circuit making current | kA | 50 | 63 | ||
13 | Main loop resistance | 90 | 100 | |||
14 | 1min. power frequency withstand voltage | Dry | phase to phase phase to earth | kV | 42 | 95 |
across open contacts | kV | 49 | 115 | |||
Wet | phase to phase phase to earth | kV | 30 | 85 | ||
15 | Lightning impulse withstand voltage(peak) | phase to phase phase to earth | kV | 75 | 185 | |
across open contacts | kV | 85 | 215 | |||
16 | Mechanical life | Times | 10000 | 10000 | ||
17 | Three phase closing asynchronous | ms | 5 | 5 |
LBS with vacuum arc extinguish chamber
No. | Item | Unit | Data | |
1 | Contact distance | mm | 5 1 | 18+1 |
2 | Average breaking speed | m/s | 1.1 0.2 | 1.6 0.2 |
3 | Three phase breaking asynchronous | ms | 5 | 5 |
4 | Three phase making asynchronous | ms | 5 | 5 |